Created by [ Frank Yan], last modified on Oct 26, 2020
+————-+————-+————-+————-+————-+
| Item | Notes | People | Decision | Action Item |
| | | Concerned | | |
+=============+=============+=============+=============+=============+
| Updates | [Telemetry/ | {.conte | \ | \ |
| from | CAN:] | | |
| divisions | rline} Work | \ | | |
| | ing | | | |
| | on | | | |
| | publishing | | | |
| | nodes, | | | |
| | subscribers | | | |
| | nodes are | | | |
| | done, need | | | |
| | to do | | | |
| | testing, | | | |
| | blue light | | | |
| | state | | | |
| | machine is | | | |
| | done. Next | | | |
| | TT session | | | |
| | needs to | | | |
| | test. Need | | | |
| | to have | | | |
| | telemetry | | | |
| | member sign | | | |
| | up for bay | | | |
| | access | | | |
| | | | | |
| | [Radar:]{.u | | | |
| | nderline} T | | | |
| | aking | | | |
| | a look at | | | |
| | object | | | |
| | tracking | | | |
| | repos, | | | |
| | attend | | | |
| | Charles' | | | |
| | meeting, | | | |
| | multi-radar | | | |
| | needs to be | | | |
| | tested | | | |
| | | | | |
| | [Power | | | |
| | Systems:]{. | | | |
| | underline} | | | |
| | Finishing | | | |
| | radar PCB | | | |
| | layout, | | | |
| | traffic | | | |
| | light | | | |
| | microcontro | | | |
| | ller | | | |
| | replacement | | | |
| | | | | |
| | [Sensor | | | |
| | Interfacing | | | |
| | :]{.underli | | | |
| | ne} | | | |
| | {.emoticon | | | |
| | .emoticon-s | | | |
| | ad} | | | |
+————-+————-+————-+————-+————-+
| Year 3 | \ | \ | \ | \ |
| Showcase | | | | |
| Plan | | | | |
+————-+————-+————-+————-+————-+
| Tech | \ | \ | \ | \ |
| Talk | | | | |
+————-+————-+————-+————-+————-+
| Other | \ | \ | \ | \ |
+————-+————-+————-+————-+————-+
| \ | \ | \ | \ | \ |
+————-+————-+————-+————-+————-+
Document generated by Confluence on Nov 28, 2021 22:40