Created by [ Frank Yan], last modified on Nov 10, 2020
+————-+————-+————-+————-+————-+
| Item | Notes | People | Decision | Action Item |
| | | Concerned | | |
+=============+=============+=============+=============+=============+
| Updates | [Telemetry/ | {.conte | \ | \ |
| from | CAN:] | | |
| divisions | rline} {.emotic | | | |
| | on | | | |
| | .emoticon-s | | | |
| | ad} | | | |
| | | | | |
| | [Radar:]{.u | | | |
| | nderline} M | | | |
| | ulti-radar | | | |
| | improvement | | | |
| | s | | | |
| | to the | | | |
| | thresholds. | | | |
| | (Get better | | | |
| | detection | | | |
| | for single | | | |
| | radar/multi | | | |
| | -radar). | | | |
| | | | | |
| | [Power | | | |
| | Systems:]{. | | | |
| | underline} | | | |
| | Messaged | | | |
| | perception | | | |
| | about | | | |
| | traffic | | | |
| | light | | | |
| | configurati | | | |
| | on. | | | |
| | Will have | | | |
| | Kushant | | | |
| | take pics | | | |
| | of the | | | |
| | lights. | | | |
| | | | | |
| | Radar | | | |
| | meeting on | | | |
| | Wednesday | | | |
| | at 7:30pm. | | | |
| | | | | |
| | [Sensor | | | |
| | Interfacing | | | |
| | :]{.underli | | | |
| | ne}
| | | |
| | {.emoticon | | | |
| | .emoticon-s | | | |
| | ad} | | | |
+————-+————-+————-+————-+————-+
| Year 3 | \ | Sam | \ | Get |
| Showcase | | Eskandar{ | | ng |
| | | .confluence | | tf frames. |
| | | -userlink | | |
| | | .user-menti | | |
| | | on} | | |
+————-+————-+————-+————-+————-+
| **Other | \ | \ | \ | \ |
+————-+————-+————-+————-+————-+
| \ | \ | \ | \ | \ |
+————-+————-+————-+————-+————-+
Document generated by Confluence on Nov 28, 2021 22:40