Created by [ Frank Yan], last modified on Nov 24, 2020
+————–+———————-+————+——+———–+
| Item | Notes | People | Deci | Action |
| | | Concerned | sion | Item |
+==============+======================+============+======+===========+
| Updates | [Telemetry/CAN:]{.un | {.cont | \ | {.con |
| from | derline} {.emoticon | \ | | [Sam |
| | .emoticon-sad} | | | Eskandar] |
| | | | | (http://w |
| | [Radar:] | | | ato-statu |
| | Find | | | s.uwaterl |
| | out how to implement | | | oo.ca:809 |
| | tracker. | | | 0/display |
| | | | | /~s6eskan |
| | - Make a ros node | | | d){.confl |
| | in MATLAB → C++ | | | uence-use |
| | ROS node | | | rlink |
| | - **Convert the | | | .user-men |
| | function to C, | | | tion} Fin |
| | Include this in | | | ish |
| | a ros node | | | confluenc |
| | (easier) | | | e |
| | | | | doc and |
| | [Power | | | talk |
| | Systems:]{.underline | | | about |
| | } | | | dockerizi |
| | | | | ng |
| | [Sensor | | | the |
| | Interfacing:]{.under | | | sensor-su |
| | line} Most | | | ite |
| | members are | | | with |
| | returning. (3 | | | Rowan and |
| | people) | | | Charles. |
| | | | | |
+————–+———————-+————+——+———–+
| Recruitmen | {.content-wrappe | \ | \ | {.con |
| t | r} | | | tent-wrap |
| and winter | - Brandon is going | | | per} |
| 2021 plans | to be manager | | | \ |
| | for radar W21 | | | |
| | - Sam is going to | | | |
| | be manager | | | |
| | | | | |
+————–+———————-+————+——+———–+
| Other | \ | \ | \ | \ |
+————–+———————-+————+——+———–+
Document generated by Confluence on Nov 28, 2021 22:40