Created by [ Frank Yan] on Jul 23, 2021
+———-+—————————————-+—————–+
| Item | Notes | Suggestions/Que |
| | | stions |
| | | I got |
+==========+========================================+=================+
| Update | | Telemetry/CAN: |
| s | [Telemetry/CAN:] Oh | Tested |
| from | no {.emoticon | and more CAN |
| s | .emoticon-sad} team is dead. Frank | stuff? |
| | Yan{.confluence-userl | Radar: |
| | ink | |
| | .user-mention}talk with Charles about | SI: Tested |
| | the state of telemetry/CAN. | camera tuning |
| | | yet? |
| | [Radar:] Figuring out how | |
| | to pipe data in CARLA to the radar | |
| | driver code. | |
| | | |
| | [Sensor Interfacing:] Sync | |
| | up with infra about where rosbags are | |
| | uploaded and how they are handled. | |
| | | |
| | Testing session, Sunday afternoon. 1pm | |
| | to do more testing Sam | |
| | Eskandar{.confluenc | |
| | e-userlink | |
| | .user-mention} Avery | |
| | Chiu{.confluence | |
| | -userlink | |
| | .user-mention} | |
| | | |
| | Tests: | |
| | | |
| | - CAN interface (at least torque) | |
| | - Camera tuning | |
| | - LiDAR and finding out blindspots | |
| | for multi-lidar set up | |
| | - Rosbags | |
| | | |
+———-+—————————————-+—————–+
| Recrui | Maybe recruit one more member for SI? | \ |
| tment/Fu | | |
| ture | | |
| plans | | |
| for | | |
| F21 | | |
+———-+—————————————-+—————–+
| *Other | If you know anyone who is a hardware | \ |
| * | legend, let me know because we need a | |
| | hardware person since the main | |
| | hardware person is graduating soon. | |
+———-+—————————————-+—————–+
image2021-2-16_19-59-30.png
(image/png)
image2021-2-16_19-59-17.png
(image/png)\
Document generated by Confluence on Nov 28, 2021 22:40