Created by [ Frank Yan] on May 05, 2021
+———-+—————————————-+—————–+
| Item | Notes | Suggestions/Que |
| | | stions |
| | | I got |
+==========+========================================+=================+
| Update | [Telemetry/CAN:] Writing | Telemetry/CAN: |
| s | tests and issues with threading. | |
| from | Python unit testing library is a pain. | Radar: |
| division | Rather do manual tests if we can't | |
| s | get it working. Created diagram. Do | SI: |
| | some testing this weekend. | |
| | | |
| | [Radar:] Interview season. | |
| | | |
| | [Sensor Interfacing:] Need | |
| | to test code to see if it records | |
| | data. Help out with telemetry/CAN. | |
| | Will be in Waterloo starting May 15th. | |
+———-+—————————————-+—————–+
| Concep | Take a look at | Great work |
| t | this: <https://docs.google.com/documen | Avery {.emoticon |
| | is needed. | .emoticon-smile |
| | | } (Yay) |
| | - <https://docs.google.com/document/ | |
| | d/1584gAGpH2P00Q5KjMN0xDqnxLS5KOGVmv9G | |
| | w_j2Y1XU/edit#heading=h.rg0bv4gu0ywu> | |
| | Year | |
| | 4 Static Deliverables | |
| | - Rough | |
| | draft: <https://docs.google.com/do | |
| | cument/d/1oSRF2iSrf05dpmDidLknaVIqg6qz | |
| | OJR_KdVTSWFXipw/edit#heading=h.lhitbj5 | |
| | lahkm> | |
+———-+—————————————-+—————–+
| **S21 | - Get the new CAN interface working | \ |
| Plans | (TOP priority) | |
+———-+—————————————-+—————–+
| *Other | \ | \ |
| * | | |
+———-+—————————————-+—————–+
image2021-2-16_19-59-30.png
(image/png)
image2021-2-16_19-59-17.png
(image/png)\
Document generated by Confluence on Nov 28, 2021 22:40