Created by [ Frank Yan] on Apr 21, 2021
+———-+—————————————-+—————–+
| Item | Notes | Suggestions/Que |
| | | stions |
| | | I got |
+==========+========================================+=================+
| Update | [Telemetry/CAN:] Exam | Telemetry/CAN: |
| s | season rip, working on transmission | What did Kevin |
| from | and writing tests and refining our | say about our |
| division | current CAN interface. Still talking | code? |
| s | to GM and looking to do more testing. | |
| | | Radar: Found a |
| | [Radar:] Selected a | clustering |
| | clustering algorithm. Found a library | algorithm yet? |
| | with examples that use that algorithm. | |
| | In C++ so a lot easier to implement. | SI: |
| | | |
| | [Sensor Interfacing:] Made | |
| | confluence page about telemetry | |
| | architecture: <https://confluence.wato | |
| | nomous.ca/pages/resumedraft.action?dra | |
| | ftId=15859918&draftShareId=d8934ee8-14 | |
| | 66-4782-adf2-fedf1eeab064&src=shareui& | |
| | src.shareui.timestamp=1618454573924> | |
+———-+—————————————-+—————–+
| Concep | Take a look at | Great work |
| t | this: <https://docs.google.com/documen | Avery {.emoticon |
| | is needed. | .emoticon-smile |
| | | } (Yay) |
| | - <https://docs.google.com/document/ | |
| | d/1584gAGpH2P00Q5KjMN0xDqnxLS5KOGVmv9G | |
| | w_j2Y1XU/edit#heading=h.rg0bv4gu0ywu> | |
| | Year | |
| | 4 Static Deliverables | |
| | - Rough | |
| | draft: <https://docs.google.com/do | |
| | cument/d/1oSRF2iSrf05dpmDidLknaVIqg6qz | |
| | OJR_KdVTSWFXipw/edit#heading=h.lhitbj5 | |
| | lahkm> | |
+———-+—————————————-+—————–+
| **S21 | Telemetry/CAN: Recruitment is not | \ |
| Plans/Re | needed, most members are staying (Yay) | |
| cruitmen | | |
| t | RADAR: Need more members | |
+———-+—————————————-+—————–+
| *Other | \ | \ |
| * | | |
+———-+—————————————-+—————–+
image2021-2-16_19-59-17.png
(image/png)
image2021-2-16_19-59-30.png
(image/png)\
Document generated by Confluence on Nov 28, 2021 22:40