Mechanical
6 DOF Arm + 1 DOF Gripper — Motor Selection
For faster progress, we will be temporarily switching to attaching a gripper instead of the 15 DOF hands for the arm.
| Rated Torque | Peak Torque | ||
|---|---|---|---|
| Shoulder (1-2) | AK10-9 V3.0 | 18Nm | 53Nm |
| Elbow (3-4-5) | AK80-9 V3.0 | 9Nm | 22Nm |
| Wrist (6) | GL40 II KV70 | 0.25Nm | 0.73Nm |
| Gripper (7) | GL40 II KV70 | 0.25Nm | 0.73Nm |
22 DOF Hand
22 DOF hand (18 actuated), including 2 DOF for the wrist.






Humanoid Leg




6 DOF Per Leg — Motor Selection
| Joint | DOF | Motor |
|---|---|---|
| Hip | Pitch | AKH70-48 |
| Hip | Yaw | AK60-39 V3.0 KV80 |
| Hip | Roll | AK80-64 KV80 |
| Knee | Pitch | AKH70-48 |
| Ankle | Pitch | AK60-39 V3.0 KV80 |
| Ankle | Roll | AK60-39 V3.0 KV80 |
Hip
The hip design uses the F-A-R (Flexion-Abduction-Rotation) configuration for a compact and biomimetic joint arrangement. This configuration allows for efficient packaging of the actuators while maintaining the necessary degrees of freedom for humanoid locomotion.